We generally route by serendipity, and rarely know too far in advance where we're going.
On the map below, the red line is where we've been - click to read relevant travelogues about the visit. The blue line is our best guess as to upcoming travel plans.
Our 2025 Travels & Upcoming 'Plans'
Remember, we're always on NST (Nomadic Standard Time) - which means all travel intentions are subject to change. We also have three nomadic vessels, so some stops may be by van, boat or bus.
| Location | Arrival | Departure | |
|---|---|---|---|
| 1 | Austin, United States | Jan 1, 2025 | Jan 4, 2025 |
| 2 | Boerne, United States | Jan 4, 2025 | Jan 5, 2025 |
| 3 | San Antonio, United States | Jan 5, 2025 | Jan 7, 2025 |
| 4 | Edcouch, United States | Jan 7, 2025 | Jan 9, 2025 |
| 5 | South Padre Island, United States | Jan 9, 2025 | Jan 17, 2025 |
| 6 | Brownsville, United States | Jan 17, 2025 | Jan 22, 2025 |
| 7 | Corpus Christi, United States | Jan 22, 2025 | Jan 26, 2025 |
| 8 | Port Aransas, United States | Jan 26, 2025 | Jan 28, 2025 |
| 9 | Rockport, United States | Jan 28, 2025 | Jan 30, 2025 |
| 10 | Brenham, United States | Jan 30, 2025 | Mar 31, 2025 |
| 11 | Washington County, United States | Jan 31, 2025 | Feb 2, 2025 |
| 12 | Needville, United States | Feb 2, 2025 | Feb 6, 2025 |
| 13 | Houston, United States | Feb 6, 2025 | Feb 9, 2025 |
| 14 | Houston, United States | Feb 8, 2025 | Feb 16, 2025 |
| 15 | Conroe, United States | Feb 17, 2025 | Feb 18, 2025 |
| 16 | San Felipe, United States | Feb 17, 2025 | Feb 20, 2025 |
| 17 | Galveston, United States | Feb 20, 2025 | Feb 23, 2025 |
| 18 | Beaumont, United States | Feb 23, 2025 | Feb 24, 2025 |
| 19 | Vermilion Parish, United States | Feb 24, 2025 | Feb 27, 2025 |
| 20 | Abita Springs, United States | Feb 27, 2025 | Feb 28, 2025 |
| 21 | Prentiss, United States | Feb 28, 2025 | Mar 1, 2025 |
| 22 | Forest, United States | Mar 1, 2025 | Mar 2, 2025 |
| 23 | Tuscaloosa, United States | Mar 2, 2025 | Mar 3, 2025 |
| 24 | Acworth, United States | Mar 3, 2025 | Mar 5, 2025 |
| 25 | Anderson, United States | Mar 5, 2025 | Mar 6, 2025 |
| 26 | Charlotte, United States | Mar 6, 2025 | Mar 13, 2025 |
| 27 | Raleigh, United States | Mar 13, 2025 | Mar 17, 2025 |
| 28 | Windsor, United States | Mar 17, 2025 | Mar 18, 2025 |
| 29 | Chesapeake, United States | Mar 18, 2025 | Apr 20, 2025 |
| 30 | Portsmouth, United States | Apr 25, 2025 | Apr 30, 2025 |
| 31 | Hampton, United States | Apr 30, 2025 | May 2, 2025 |
| 32 | Yorktown, United States | May 1, 2025 | May 4, 2025 |
| 33 | Poquoson, United States | May 4, 2025 | May 5, 2025 |
| 34 | Mathews, United States | May 5, 2025 | May 6, 2025 |
| 35 | Deltaville, United States | May 6, 2025 | May 8, 2025 |
| 36 | Urbanna, United States | May 8, 2025 | May 11, 2025 |
| 37 | Irvington, United States | May 11, 2025 | May 12, 2025 |
| 38 | Irvington, United States | May 12, 2025 | May 14, 2025 |
| 39 | Foxwells, United States | May 14, 2025 | May 15, 2025 |
| 40 | Byrdton, United States | May 15, 2025 | May 16, 2025 |
| 41 | Mount Olive, United States | May 16, 2025 | May 17, 2025 |
| 42 | Reedville, United States | May 17, 2025 | May 20, 2025 |
| 43 | Accomack County, United States | May 20, 2025 | May 20, 2025 |
| 44 | Crisfield, United States | May 20, 2025 | May 27, 2025 |
| 45 | Pocomoke City, United States | May 27, 2025 | Jun 1, 2025 |
| 46 | Onancock, United States | Jun 1, 2025 | Jun 5, 2025 |
| 47 | Eden, United States | Jun 5, 2025 | Jun 6, 2025 |
| 48 | Salisbury, United States | Jun 6, 2025 | Jun 9, 2025 |
| 49 | Crisfield, United States | May 20, 2025 | May 27, 2025 |
| 50 | Pocomoke City, United States | May 27, 2025 | Jun 1, 2025 |
| 51 | Onancock, United States | Jun 1, 2025 | Jun 5, 2025 |
| 52 | Eden, United States | Jun 5, 2025 | Jun 6, 2025 |
| 53 | Salisbury, United States | Jun 6, 2025 | Jun 9, 2025 |
| 54 | Saint Marys City, United States | Jun 9, 2025 | Jun 11, 2025 |
| 55 | Leonardtown, United States | Jun 11, 2025 | Jun 13, 2025 |
| 56 | Colonial Beach, United States | Jun 13, 2025 | Jun 15, 2025 |
| 57 | Charles County, United States | Jun 15, 2025 | Jun 16, 2025 |
| 58 | Rison, United States | Jun 16, 2025 | Jun 18, 2025 |
| 59 | Mount Vernon, United States | Jun 18, 2025 | Jun 19, 2025 |
| 60 | Washington, United States | Jun 19, 2025 | Jul 29, 2025 |
| 61 | Mason Neck, United States | Jul 29, 2025 | Jul 31, 2025 |
| 62 | Occoquan Historic District, United States | Aug 1, 2025 | Aug 3, 2025 |
| 63 | Fairview Beach, United States | Aug 2, 2025 | Aug 3, 2025 |
| 64 | Leonardtown, United States | Aug 3, 2025 | Aug 5, 2025 |
| 65 | Solomons, United States | Aug 5, 2025 | Aug 9, 2025 |
| 66 | Madison, United States | Aug 9, 2025 | Aug 10, 2025 |
| 67 | Saint Michaels, United States | Aug 10, 2025 | Aug 14, 2025 |
| 68 | Cambridge, United States | Aug 14, 2025 | Aug 15, 2025 |
| 69 | Oxford, United States | Aug 16, 2025 | Aug 20, 2025 |
| 70 | Wye Acres, United States | Aug 20, 2025 | Aug 23, 2025 |
| 71 | Stevensville, United States | Aug 23, 2025 | Aug 24, 2025 |
| 72 | Chester, United States | Aug 24, 2025 | Aug 26, 2025 |
| 73 | Edesville, United States | Aug 26, 2025 | Aug 28, 2025 |
| 74 | Chestertown, United States | Aug 28, 2025 | Sep 1, 2025 |
| 75 | Queenstown, United States | Sep 1, 2025 | Sep 2, 2025 |
| 76 | Annapolis, United States | Sep 2, 2025 | Sep 11, 2025 |
| 77 | Lake Shore, United States | Sep 11, 2025 | Sep 14, 2025 |
| 78 | Riviera Beach, United States | Sep 14, 2025 | Sep 15, 2025 |
| 79 | Baltimore, United States | Sep 15, 2025 | Oct 24, 2025 |
| 80 | Betterton, United States | Oct 24, 2025 | Oct 25, 2025 |
| 81 | Havre de Grace, United States | Oct 25, 2025 | Oct 27, 2025 |
| 82 | Henrico County, United States | Nov 3, 2025 | Nov 4, 2025 |
| 83 | Clarksville, United States | Nov 4, 2025 | Nov 5, 2025 |
| 84 | Chapel Hill, United States | Nov 5, 2025 | Nov 7, 2025 |
| 85 | Fayetteville, United States | Nov 7, 2025 | Nov 10, 2025 |
| 86 | Florence, United States | Nov 10, 2025 | Nov 11, 2025 |
| 87 | Jacksonville, United States | Nov 11, 2025 | Nov 12, 2025 |
| 88 | St. Augustine, United States | Nov 12, 2025 | Nov 16, 2025 |
| 89 | Flagler Beach, United States | Nov 16, 2025 | Nov 20, 2025 |
| 90 | Sanford, United States | Nov 20, 2025 | Nov 25, 2025 |
| 91 | Spring Hill, United States | Nov 25, 2025 | Dec 2, 2025 |
| 92 | Melbourne, United States | Dec 11, 2025 | Dec 14, 2025 |
The map & routing above is provided by the WordPress plug-in Nomad World Map.


The next time you cruise through Georges Lake Georgetown, Florida you should check out Idle Awhile. I recommend this place. Idle awhile is a newly renovated place on the water. It was formly known as Porky’s. Idle Awhile has a beautiful veiw, full restaurant, bar, marina and motel. You can get there by boat or land. If you decide to go by RV, next door to them is an RV park. You should check it out.
So, possibly a strange question, but any chance either of you are licensed captains, notary in Florida, and would be willing to officiate a wedding on the river up in Palatka???
Sorry..we are none of those things.
Happy to see you’re on the road and having way too much fun! We’ve been back from TX, LA, FL since April. We’re headed to Newfoundland and Labrador in August for a 3 month trip. One of these days, we’ll cross paths. Be well and stay safe.
purchased our 4588 because of your enthusiasm for yours….Thank you for being our boating friends and providing us with answers to some questions and questions for which we have no answers for….If your ever in Las Vegas or San Diego…We would love to come see you